Request a quote for
Need a Proposal or Have a Question? Please fill out the form below
and one of our aerial experts will be in touch immediately.
Imagery optimized for airborne operations in a wide variety of environment.
Accepts 5VDC input power and outputs analog video
Mobile app (iOS and Android) and built-in Bluetooth makes camera set-up a snap.
Records digital thermal and 1080p color video and stills to an on-board microSD card.
Configure and control the camera in the air with up to two PWM inputs.
Trigger automated image capture and geo-tag images for mapping & survey missions
Overview | Vue Pro R 640 | Vue Pro R 336 |
---|---|---|
Thermal Imager | Uncooled VOx Microbolometer | |
Resolution | 640 × 512 | 336 × 256 |
Lens Options (FOV for Full-Sensor Digital Output) | 9 mm; 69° × 56° 13 mm; 45° × 37° 19 mm; 32° × 26° | 6.8 mm; 45° × 35° 9 mm; 35° × 27° 13 mm; 25° × 19° |
Lens Options* (FOV for NTSC Analog Output) | 9 mm; 62° × 49° 13 mm; 45° × 35° 19 mm; 32° × 24° | 6.8 mm; 44° × 33° 9 mm; 34° × 26° 13 mm; 24° × 18° |
Spectral Band | 7.5 - 13.5 μm | |
Full Frame Rates | 30 Hz (NTSC); 25 Hz (PAL) | |
Exportable Frame Rates | 7.5 Hz (NTSC); 8.3 Hz (PAL) | |
Measurement Accuracy | +/-5°C or 5% of reading in -25°C to +135°C range +/-20°C or 20% of reading in -40°C to +550°C range | |
Physical Attributes | ||
Size | 2.48" × 1.75" x 1.75" (including lens) | |
Precision Mounting Holes | Two M2x0.4 on each of two sides & bottom One 1/4-20 threaded hole on top | |
Image Processing & Display Controls | ||
---|---|---|
Image Optimization for sUAS | Yes | |
Scene Presets & Image Processing? | Yes - Adjustable in App | |
Invertable Image? | Yes - Adjustable in App | |
Color Palettes | Yes - Adjustable in App and via PWM | |
Zoom | Yes - Adjustable in App and via PWM | |
Interfacing | ||
Input Voltage | 4.8 - 6.0 VDC | |
Power Dissipation (peak) | 2.1 W (3.9 W) | |
Environmental | ||
Radiometric Temperature Range | 0°C to +40°C | |
Operating Temperature Range | -20°C to +50°C | |
Non-Operating Temperature Range | -55°C to +95°C | |
Operational Altitude | +40,000 feet | |
Power & HDMI Video Module (Optional Accessory) ** | ||
Input Power Range | 5 VDC – 28 VDC | |
Reverse Polarity Protection? | Yes | |
Analog Video Output? | Yes | |
HDMI Output | 1280 × 720 @ 50hz, 60hz |
* Because the analog video output resolutions (640 × 480 and 320 × 240, respectively) are less than the full sensor resolution captured when saving digital stills and video, their resultant fields of view are slightly smaller as well. Both sets of values are shown here to allow operators the option of choosing the FOVs that most accurately reflect their pre-flight planning requirements.
** Note: The HDMI output is not intended for use to drive a television or display. The micro-HDMI connector outputs HDMI video for live digital video downlink systems like DJI Lightbridge and 3DR Solo.